There are different smart meters with corresponding features. The table below shows all known smart meters. It also mentions if you need to connect an external usb power supply (5V-1A) to your gateway.
How do I know if the correct firmware is installed?
Use VAKANTIEGELD2023 for 5% discount at checkout. offer valid until 29 may 2023
When you log in to the gateway you will see the following screen:

Gateway Type shows the active firmware.
If the number of Telegrams with errors is less than Telegrams received then you do not need to do anything. The gateway successfully receives data from the meter.
If Telegrams with errors equals Telegrams received or both numbers remain 0, the gateway’s firmware needs to be changed.
Using the gateway’s firmware menu, install the firmware appropriate for your meter. The tables below show all smart meters with the required firmware. Click on the Frimware menu and choose the required frmware.




The gateway automatically downloads the selected firmware and reboots. Gateway Type shows the firmware installed. If after installing the firmware Telegrams received is greater than Telegrams with errors you know that the correct firmware for your meter has been installed.
Netherlands
All smart meters in The Netherlands are compatible with our gateways. If your meter is not listed, please contact us so we can check compatibility for you. When your meter is compatible and not listed we will add it to the list.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
Iskra | ME 382 | DSMR 2.2 | Netherlands DSMR2 | YES |
Iskra | MT 382 | DSMR 2.2 | Netherlands DSMR2 | YES |
Iskra | AM 550 | ESMR 5.0 | Netherlands DSMR4+5 | NO |
Kaifa | E0003 | DSMR 4 | Netherlands DSMR4+5 | YES |
Kaifa | E0025 | DSMR 4 | Netherlands DSMR4+5 | YES |
Kaifa | E0026 | DSMR 4.2 | Netherlands DSMR4+5 | YES |
Kaifa | MA105 | DSMR 4.0 | Netherlands DSMR4+5 | YES |
Kaifa | MA105C | DSMR 4.2.2 | Netherlands DSMR4+5 | YES |
Kaifa | MA105H2CNL | SMR 5 | Netherlands DSMR4+5 | NO |
Kaifa | MA304 | DSMR 4.0 | Netherlands DSMR4+5 | NO |
Kaifa | MA304C | DSMR 4.2.2 | Netherlands DSMR4+5 | YES |
Kaifa | MA304H4CNL | SMR 5 | Netherlands DSMR4+5 | NO |
Kamstrup | 162 | DSMR 2.2 | Netherlands DSMR2 | YES |
Kamstrup | 351 | DSMR 2.2 | Netherlands DSMR2 | YES |
Kamstrup | 382 | DSMR 2.2 | Netherlands DSMR2 | YES |
Landis + Gyr | E350 (ZCF100) | DSMR 4.0 | Netherlands DSMR4+5 | YES |
Landis + Gyr | E350 (ZFF100) | DSMR 4.0 | Netherlands DSMR4+5 | YES |
Landis + Gyr | E350 (ZMF100) | DSMR 4.0 | Netherlands DSMR4+5 | YES |
Landis + Gyr | E350 (ZCF110CBtFs2) | DSMR 4.0 | Netherlands DSMR4+5 | YES |
Landis + Gyr | E350 (ZCF110CBtFs2) | SMR 5.0 | Netherlands DSMR4+5 | NO |
Landis + Gyr | E360 (ZCF110CCtFs2) | DSMR 4.0 | Netherlands DSMR4+5 | YES |
Landis + Gyr | E360 (ZMF110CCtFs2) | DSMR 4.0 / 5.0 | Netherlands DSMR4+5 | YES |
Landis + Gyr | E360 (ZMF110CCtFs2) | SMR 5.0 | Netherlands DSMR4+5 | NO |
Landis + Gyr | E360 (ZMF110CBtFs2) | DSMR 4.0 | Netherlands DSMR4+5 | YES |
Landis + Gyr | E360 (ZMF110CBtFs2) | SMR 5.0 | Netherlands DSMR4+5 | NO |
Landis + Gyr | E360 (ZMF120ACtFs2) | DSMR 2.2 | Netherlands DSMR2 | YES |
Landis + Gyr | E360 (ZMF120ABdFs2) | DSMR 2.2 | Netherlands DSMR2 | YES |
Landis + Gyr | E360 (CD2D) | SMR 5.0 | Netherlands DSMR4+5 | NO |
Landis + Gyr | E360 (T11142) | SMR 5.0 | Netherlands DSMR4+5 | NO |
Sagemcom | T210-D ESMR5 | ESMR 5.0 | Netherlands DSMR4+5 | NO |
Sagemcom | XS210 ESMR5 | ESMR 5.0 | Netherlands DSMR4+5 | NO |
ZIV | E0058 1 and 3 phase | ESMR 5.0 | Netherlands DSMR4+5 | NO |
ZIV | E0063 1 and 3 phase | ESMR 5.0 | Netherlands DSMR4+5 | NO |
ZIV | E0069 1 and 3 phase | ESMR 5.0 | Netherlands DSMR4+5 | NO |
ZIV | E0077 1 and 3 phase | ESMR 5.0 | Netherlands DSMR4+5 | NO |
Belgium
All smart meters in Belgum (Fluvius / Sibelga and others) are compatible with our gateways. If your meter is not listed, please contact us so we can check compatibility for you. When your meter is compatible and not listed we will add it to the list.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
All smart meters | All types | SMR 5.0 | BELGIAN* | NO |
* Port must be activated first: https://www.fluvius.be/nl/thema/meters-en-meterstanden/digitale-meter/maak-je-meter-slim
Sweden
All smart meters in the fillowing list are tested and working with our gateways. If your meter is not listed, ask your energy company if they can apply the DSMR / EFS2 / HAN P1 profile on your meter. EFS1 / HAN-NVE profiles are not compatible.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
Landis Gyr | E360 LTE (EON) | SMR 5.0 | SWEDEN VERSION A | NO |
Aidon 6534 ** / * | 6534 (EEM) | SMR 5.0 | SWEDEN VERSION A* | NO |
Aidon 6534 ** / * | Harryda Energi | — | NO SUPPORT | — |
Aidon 6534 ** | Skellefteå Kraft AB | SMR 5.0 | SWEDEN VERSION A | NO |
Aidon 6534 | Halmstad Energi och Miljö AB | SMR 5.0 | SWEDEN VERSION A | NO |
Aidon 6534 | Tekniska Verken / Linköping | SMR 5.0 | SWEDEN VERSION A | NO |
KAIFA | MA304H4D / CR120 | SMR 5.0 | SWEDEN VERSION A | NO |
KAIFA | MA304H4D – Upplands Energi | DLMS | NO SUPPORT | — |
KAMSTRUP | Omnipower (Pite Energi) | SMR 5.0 | SWEDEN VERSION B | NO |
KAMSTRUP | Omnipower (SEOM) | SMR 5.0 | SWEDEN VERSION A | YES |
KAMSTRUP ** | Omnipower (Falu Energi & vatten) | SMR 5.0 | SWEDEN VERSION A | NO |
KAMSTRUP | Omnia e-meter (Göteborg Energi) Activate port in portal “Mina sidor” | SMR 5.0 | SWEDEN VERSION A | NO |
KAMSTRUP | Omnia e-meter (Mölndal Energi) | SMR 5.0 | SWEDEN VERSION A | NO |
Landis+Gyr E360 | EON | SMR 5.0 | SWEDEN VERSION A | NO |
Ellevio / Sagemcom | T211-D | SMR 5.0 | SWEDEN VERSION B | NO |
Sanxing | SX631 (Vattenfall) | SMR 5.0 | SWEDEN VERSION B | NO |
Star | DTS27 type STZ351 | SMR 5.0 | SWEDEN VERSION B | NO |
Denmark
All smart meters in Denmark are supported. Make sure your energy company applied the DSMR / EFS2 / HAN P1 profile on your meter. EFS1 / HAN-NVE profiles are not compatible.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
All smart meters | All types | SMR 5.0 | SWEDEN VERSION A | NO |
Finland
All smart meters in Finland are supported. Make sure your energy company applied the DSMR / EFS2 / HAN P1 profile on your meter. EFS1 / HAN-NVE profiles are not compatible.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
All smart meters | All types | SMR 5.0 | SWEDEN VERSION A | NO |
Hungary
All smart meters in Hungary are supported. Make sure your energy company applied the DSMR / EFS2 / HAN P1 profile on your meter. EFS1 / HAN-NVE profiles are not compatible.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
All smart meters | All types | SMR 5.0 | HUNGARY | NO |
Lithuania
All smart meters in Lithuania are supported. Make sure your energy company applied the DSMR / EFS2 / HAN P1 profile on your meter. EFS1 / HAN-NVE profiles are not compatible.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
All smart meters | All types | SMR 5.0 | LITHUANIA | NO |
Switzerland
All smart meters in Switzerland are supported. Make sure your energy company applied the DSMR / EFS2 / HAN P1 profile on your meter. EFS1 / HAN-NVE profiles are not compatible.
Brand: | Model: | DSMR version: | Firmware version: | USB power required? |
---|---|---|---|---|
All smart meters | All types | SMR 5.0 | Netherlands DSMR4+5 | NO |